15th Annual Greg Noonan Memorial Homebrew Competition
Thanks to all who participated in the 15th Annual Greg Noonan Memorial Homebrew Competition.
There were 117 entries judged and 66 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Nicholas Griner | Biere De Griner | 24C: Bière de Garde | Merrimack Valley Homebrew Club |
| 2nd | Nicholas Griner | BDSM | 26D: Belgian Dark Strong Ale | Merrimack Valley Homebrew Club |
| 3rd | Craig Evans | Dopplebock | 9A: Doppelbock | Green Mountain Mashers |
Vermont Homebrewer of the Year
| Brewer | Entry Name | Style | Club |
| Craig Evans | Dopplebock | 9A: Doppelbock | Green Mountain Mashers |
Brewmaster's Choice
| Brewer | Entry Name | Style | Club |
| Craig Evans | Dopplebock | 9A: Doppelbock | Green Mountain Mashers |
Winning Entries
Pale American Beer, American Blonde, Pale European Beer and Pilsner (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Adam Hatfield | Evergreen Horizon Pils | 5D: German Pils | Brewtubers |
| 2nd | Thomas McGloine | Imjin Super Dry | 2A: International Pale Lager | Saratoga Thoroughbrews |
| 3rd | Kenneth LaCroix | Anybody But Klaus' Kölsch | 5B: Kölsch | |
| HM | Adam Hatfield | Conifer Glow Kolsch | 5B: Kölsch | Brewtubers |
Pale Malty European Beer (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | James Duclos | My balk | 4C: Helles Bock | Green Mountain Mashers |
| 2nd | Jeff Simonds Co-Brewer: Green Mountain Mashers | Drop It Like It's Hot | 34C: Experimental Beer | Green Mountain Mashers |
Amber European Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Thomas McGloine | Nürnberger Rotbier | 27A: Historical Beer | Saratoga Thoroughbrews |
| 2nd | Tom Slonaker | 105 Rotbier | 27A: Historical Beer | Merrimack Valley Homebrew Club |
| 3rd | James Duclos | Vienna Lager 2 | 7A: Vienna Lager | Green Mountain Mashers |
Dark European Lager and Strong European Lager (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Craig Evans | Dopplebock | 9A: Doppelbock | Green Mountain Mashers |
| 2nd | Nicholas Griner | Czech Mate | 3D: Czech Dark Lager | Merrimack Valley Homebrew Club |
| 3rd | Nate Cicoria | Cerne Pivo Beverly | 3D: Czech Dark Lager | Merrimack Valley Homebrew Club |
| HM | Dwight Matthews | Doppelbock | 9A: Doppelbock | Green Mountain Mashers |
German Wheat and Rye Beer (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Craig Evans | Hefe | 10A: Weissbier | Green Mountain Mashers |
| 2nd | Graham Barber | Weissbier | 10A: Weissbier | MontreAlers |
British Pale Ale and British Brown Beer (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jason Stuffle | 2026 Noonan Entry | 13C: English Porter | Green Mountain Mashers |
| 2nd | Craig Evans | Victoria's Porter | 13C: English Porter | Green Mountain Mashers |
| 3rd | Craig Evans | Mild | 13A: Dark Mild | Green Mountain Mashers |
Scottish and Irish Ale and Irish and British Stout (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Andy Cox | She once was a true love of mine | 14A: Scottish Light | Underground Brewers of Connecticut |
| 2nd | Jeff Case Co-Brewer: Rick Ward | Office Hero Milk Stout | 16A: Sweet Stout | QUAFF |
| 3rd | Joe Noonan | The Second Son | 16B: Oatmeal Stout | Green Mountain Mashers |
American Pale, Amber and Brown Ale (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | James Kazanovicz Co-Brewer: Andrew Kazanovicz | CitraButtDown | 18B: American Pale Ale | |
| 2nd | Joe Noonan | Go Your Own Way | 18B: American Pale Ale | Green Mountain Mashers |
| 3rd | Tim Moore | Red Flannel Weather | 19A: American Amber Ale | Pinellas Urban Brewers Guild |
American Porter and Stout and Imperial Porter and Stout (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ryan Burns Co-Brewer: Gmm | Everett Clone | 20A: American Porter | Green Mountain Mashers |
| 2nd | Craig Evans | Baltic Porter | 9C: Baltic Porter | Green Mountain Mashers |
| 3rd | James Duclos | Baltic Porter 1 | 9C: Baltic Porter | Green Mountain Mashers |
American IPA (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 2nd | Jeff Simonds | I Remember My First Beer | 21A: American IPA | Green Mountain Mashers |
| 3rd | Ted Bremekamp | Pinnacle Candy | 21A: American IPA | Treasure Coast Brewmasters |
Specialty IPA (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Adam Hatfield | Frozen Pine Cold IPA | 21B: Specialty IPA | Brewtubers |
| 2nd | Casey Conry | Alpine Run | 21B: Specialty IPA | Berkshire Homebrew Association |
| 3rd | Tom Slonaker | 104 Cascadian Dark Ale | 21B2: Black IPA | Merrimack Valley Homebrew Club |
Hazy IPA (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Joe Noonan | Haze on the Horizon | 21C: Hazy IPA | Green Mountain Mashers |
| 2nd | John Summa | SPRING FLING | 21C: Hazy IPA | Green Mountain Mashers |
| 3rd | Casey Conry | Just Frank | 21C: Hazy IPA | Berkshire Homebrew Association |
Strong American Ale (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Shea | Bad Behavior | 22B: American Strong Ale | North Shore Brewers |
| 2nd | Jeff Rocker | Double Gub | 22A: Double IPA | |
| 3rd | Jeff Simonds | So Much Hops | 22A: Double IPA | Green Mountain Mashers |
Strong British Ale (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kyle Ducharme | Whitefield Barleywine | 17D: English Barley Wine | Green Mountain Mashers |
| 2nd | Nate Cicoria | Heavy weight | 17C: Wee Heavy | Merrimack Valley Homebrew Club |
| 3rd | Christine Janelle | Wee Lass Kicks Ass | 17C: Wee Heavy | |
Saison (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rob Stephens | High top saison | 25B: Saison | Green Mountain Mashers |
| 2nd | Craig Evans | Grisette | 25B: Saison | Green Mountain Mashers |
Belgian Ale (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nicholas Griner | Biere De Griner | 24C: Bière de Garde | Merrimack Valley Homebrew Club |
| 2nd | Kyle Ducharme Co-Brewer: Jeff Simonds | Biere de Saint Albans | 24C: Bière de Garde | Green Mountain Mashers |
| 3rd | Jeff Rocker | Brother Don's Een | 26A: Belgian Single | |
Strong Belgian Ale (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nicholas Griner | BDSM | 26D: Belgian Dark Strong Ale | Merrimack Valley Homebrew Club |
| 2nd | Craig Evans | Running Dog | 26C: Belgian Tripel | Green Mountain Mashers |
| 3rd | Nicholas Griner | The Devil Inside | 25C: Belgian Golden Strong Ale | Merrimack Valley Homebrew Club |
European Sour and American Wild Ale (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeffrey Koch | Blackberry Sour | 28C: Wild Specialty Beer | Green Mountain Mashers |
Fruit Beer (2 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeff Simonds Co-Brewer: Erin Ennis | There's Fruit In My Beer | 29A: Fruit Beer | Green Mountain Mashers |
| 2nd | Rob Stephens | Bomb Pop | 29A: Fruit Beer | Green Mountain Mashers |
Spice, Herb or Vegetable, Specialty and Seasonal Spiced Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Casey Conry | Sasquash Sighting | 30B: Autumn Seasonal Beer | Berkshire Homebrew Association |
| 2nd | Ryan Burns | The Old Forest | 30A: Spice, Herb, or Vegetable Beer | Green Mountain Mashers |
| 3rd | James Duclos | Fire clone competition’25 | 30A: Spice, Herb, or Vegetable Beer | Green Mountain Mashers |
Smoke-Flavored Beer (2 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Keith Enger | HHBC Helles Rauchbier | 32A: Classic Style Smoked Beer | North Shore Brewers |
| 2nd | Connor Adamik | Ni! | 32B: Specialty Smoked Beer | |
Wood-Aged Beer (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeff Simonds Co-Brewer: Ian Davis Erin Ennis Craig Evans And Andy Ferko | Barrel-Aged Ferkzilla Imperial Stout | 33A: Wood-Aged Beer | Green Mountain Mashers |
| 2nd | James Duclos | Brandy barrel Stout | 33A: Wood-Aged Beer | Green Mountain Mashers |
| 3rd | Thomas McGloine | Oaked Stout | 33A: Wood-Aged Beer | Saratoga Thoroughbrews |
Use the links below to contact individuals involved with coordinating this competition: